Discover real IT
salariessalaries
Share your salary anonymously and discover the companies offering the best compensation.
MACIFALTIMASOPRA STERIANEO-SOFTCGISERLIIBMCONSERTOMUTUELLE DE POITIERSDARVACAPGEMINITHALESMAAFGROUPAMASIICAT-AMANIAIMAALTENATOSMAIF
MACIFALTIMASOPRA STERIANEO-SOFTCGISERLIIBMCONSERTOMUTUELLE DE POITIERSDARVACAPGEMINITHALESMAAFGROUPAMASIICAT-AMANIAIMAALTENATOSMAIF
Latest salaries posted ...
CAT-AMANIA | Fullstack Dev | 35k € | 1 d/wk remotly | 2 years | 2 years | FR | Poitiers | 8/22/2024 | |
WORDLINE | Lead Dev | 55k € | 3 d/wk remotly | 11 years | 11 years | FR | Lyon | 8/21/2024 | |
AROLLA | SW Engineer | 70k € | 3 d/wk remotly | 17 years | 3 years | FR | Paris | 7/9/2024 | |
360LEARNING | SW Engineer | 68k € | Full remote | 5 years | 3 years | FR | 7/1/2024 | ||
QWANT | Backend Dev | 63k € | Full remote | 8 years | 3 years | FR | 6/20/2024 | ||
U TECH | DevOps/SRE | 45k € | 2 d/wk remotly | 4 years | 3 years | FR | Nantes | 6/17/2024 | |
SERLI | Fullstack Dev | 43k € | 1k € | 7 years | 7 years | FR | Poitiers | 6/15/2024 | |
SOPRA STERIA | Fullstack Dev | 50k € | 1 d/wk remotly | FR | Luxembourg | 6/12/2024 | |||
OVRSEA | Lead Dev | 68k € | 5 years | 2 years | FR | Paris | 6/5/2024 | ||
LENGOW | SW Engineer | 65k € | 1 d/wk at office | 7 years | 0 years | FR | Nantes | 6/4/2024 |
Rows per page
Page 1 of 21